Free Shipping. No Minimum.
Qty | 1-9 | 10+ |
Price | $15.29 | $14.29 |
Qty. Savings | 6% | |
Price per each: | $0.31 | $0.29 |
Qty | 1-9 | 10+ |
Subscription Price | $14.53 | $13.58 |
Qty. Savings | 5% | 11% |
Price per each: | $0.29 | $0.27 |
Brand : Nestle | Capacity (oz.) : 0.71 | Contains Marshmallows : No | Customizable : No |
Fat Free : No | Flavor : Rich Chocolate | Hot Chocolate Flavor : Rich | Pack Qty : 50 |
Sugar Free : No | |||
Weight : 2.70 lbs. per Box |