Auto Feeder Capacity (Sheets) : 35 | Automatic Document Feeder (ADF) : Yes | Black & White Print Speed : 21 to 30 PPM | Brand : HP |
Color Print Speed : 11 to 20 PPM | Copy Speed (cpm) : Black:Upto 32cpm;Color:Upto 32cpm | Customizable : No | Depth in Inches : 12.8 |
Duplex Printing : Automatic | Fax Memory (MB) : Upto 100 pages | Fax Page Memory (max pages) : 100 | Height in Inches : 16.1 |
Max Print Resolution (dpi) : 4800 dpi | Maximum Number of Copies : 99 | Maximum Printer Monthly Duty Cycle : 25,000 Pages | Media Types Supported : please see datasheet |
Mobile Capability : Mobile Capable | Mobile Printing Apps : HP Smart; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct Printing; Mopria™ Certified | Network Ready : Yes | Number of Users : 1-5 Users |
Output Type : Color | Paper Input Capacity : 250-sheet input tray | Photo Capable : Photo | Print Speed (ipm) : Letter: Up to 22 ppm; Black : Up to 22 ppm; Color : Up to 18 ppm; |
Printer Condition : New | Printer Connectivity : USB, Wireless, Network Ready | Printer Function : All-in-One | Printer Max Paper Size : 8.5" x 14" Legal |
Printer Memory : 512MB | Printer Output Capacity : Upto 60sheetsstandard;Upto 10envelopes;Upto 30cards;Upto 30sheetslabels;Upto 60sheetslegal | Printer Processor : 1.2GHz | Printer Type : Inkjet |
Printer Warranty : 2 Year Limited | Recommended Monthly Print Volume : Up to 1500 | Series or Collection : HP OfficeJet Pro 9010 All-in-One Printer series | Supported Paper Sizes : 3x5in;4x6in;5x7in;13x 18cm;8x10in;10x15cm;L;Photo2L;Envelope;Card |
Transmission Speed in Seconds : 4 | True Color : White | Weight (lbs.) : 24.66 | Width in Inches : 19.17 |
Wireless Ready : Wireless | |||
Weight : 24.66 lbs. per Each |