Free Shipping. No Minimum.
Qty | 1-24 | 25+ |
Price | $98.99 | $91.99 |
Qty. Savings | 7% | |
Price per each: | $3.96 | $3.68 |
Qty | 1-24 | 25+ |
Subscription Price | $94.04 | $87.39 |
Qty. Savings | 5% | 11% |
Price per each: | $3.76 | $3.50 |
Brand : Oxford | Capacity (Number of pages) : 100 | Color Family : Red | Customizable : No |
Folder Pack Size : 20 to 29 | Length in Inches : 11 | Number of Prongs : 3-Prong | Pack Qty : 25 |
Paper Size : Letter | Post Consumer Content (%) : 0 | Recycled Content (%) : 0 | Report Cover Material : Paper Stock |
Report Cover Type : Pronged | True Color : Dark Red | Width in Inches : 10.13 | |
Weight : 2.96 lbs. per Box |