Qty | 1-2 | 3+ |
Price | $14.49 | $13.49 |
Qty. Savings | 6% | |
Price per each: | $0.29 | $0.27 |
Qty | 1-2 | 3+ |
Subscription Price | $13.77 | $12.82 |
Qty. Savings | 5% | 11% |
Price per each: | $0.28 | $0.26 |
Brand : Nestle | Capacity (oz.) : 0.71 | Contains Marshmallows : No | Customizable : No |
Fat Free : No | Flavor : Rich Chocolate | Hot Chocolate Flavor : Rich | Pack Qty : 50 |
Quick Ship : Yes | Sugar Free : No | ||
Weight : 2.70 lbs. per Box |