Qty | 1-4 | 5-9 | 10+ |
Price | $15.29 | $13.49 | $11.29 |
Qty. Savings | 11% | 26% | |
Price per each: | $0.61 | $0.54 | $0.45 |
Qty | 1-4 | 5-9 | 10+ |
Subscription Price | $14.53 | $12.82 | $10.73 |
Qty. Savings | 5% | 16% | 29% |
Price per each: | $0.58 | $0.51 | $0.43 |
# of Pockets : 2 Pocket | Brand : Quill Brand | Color Family : Assorted | Customizable : No |
Fasteners : No Fasteners | Folder Durability : Standard | Paper Size : Letter | Pocket Folder Material : Paper Stock |
Pocket Folder Type : Portfolio | True Color : Assorted | ||
Weight : 2.60 lbs. per Box |